Allow us to introduce:
» The 5th District, where the future meets history—secure your new city home! «
At Embelgasse 45, a turn-of-the-century Viennese building is being brought back to life.
Behind its intricately detailed facade, 14
distinctive condominiums are taking shape, where the elegance of days gone by
blends with the comforts of modern living.
Please feel free to contact us for more information—we look forward to hearing from you!
_______________________________________________________
Purchase price | from € 160.000 |
|---|---|
Brokerage Fee and Taxes | 3% plus 20% tax |
Living area m² approx. | 37 - 82 m² | |
|---|---|---|
Heating system | gas, radiators, air-source heat pump, radiant floor heating | |

Centrally located in the heart of Margareten
Embelgasse is located in a well-established and pleasantly lively residential neighborhood in Vienna’s 5th district. Margareten combines easy access to downtown with a diverse neighborhood structure and a daily routine that can be comfortably managed on foot. Just a few minutes’ walk away, Einsiedlerpark and Einsiedlerplatz form a green hub nestled among the historic rows of houses.
The benefits of this project
The building is being carefully renovated from the basement to the roof. Its historic character remains visible and palpable, while modern building systems and carefully selected finishes give the building a new, sustainable future. The renovation reflects a keen eye for the details that give a historic Viennese building its unmistakable soul.

AVAILABLE UNITS
| Top-No. | RoomsRo. | Size | FloorFloor | Purchase price | Status | Request | Info |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 37 m2 | basement floor | EUR 160.000 | available | Request | Details |
| > Details | |||||||
| 2 | 3 | 65 m2 | basement floor | EUR 299.000 | available | Request | Details |
| > Details | |||||||
| 3 | 2 | 39 m2 | mezzanine | EUR 239.000 | available | Request | Details |
| > Details | |||||||
| 4 | 3 | 67 m2 | mezzanine | EUR 410.000 | available | Request | Details |
| > Details | |||||||
| 5 | 3 | 66 m2 | 1st floor | EUR 430.000 | available | Request | Details |
| > Details | |||||||
| 6 | 3 | 67 m2 | 1st floor | EUR 435.000 | available | Request | Details |
| > Details | |||||||
| 7 | 3 | 67 m2 | 2nd floor | EUR 465.000 | available | Request | Details |
| > Details | |||||||
| 8 | 3 | 69 m2 | 2nd floor | EUR 475.000 | available | Request | Details |
| > Details | |||||||
| 9 | 3 | 67 m2 | 3rd floor | EUR 490.000 | available | Request | Details |
| > Details | |||||||
| 10 | 3 | 68 m2 | 3rd floor | EUR 499.000 | available | Request | Details |
| > Details | |||||||
| 11 | 3 | 78 m2 | 1st top floor | EUR 615.000 | available | Request | Details |
| > Details | |||||||
| 12 | 3 | 82 m2 | 1st top floor | EUR 665.000 | available | Request | Details |
| > Details | |||||||
| 13 | 3 | 62 m2 | 2nd top floor | EUR 685.000 | available | Request | Details |
| > Details | |||||||
| 14 | 3 | 65 m2 | 2nd top floor | EUR 650.000 | available | Request | Details |
| > Details | |||||||
GET IN TOUCH NOW:
We would be happy to advise you individually and look forward to getting to know you personally!
office@muhr-immobilien.at
+43 662 43 15 45
This page has been automatically translated from German. Marlies Muhr Immobilien GmbH is not liable for any errors that may arise in the course of translation.